The products listed below are subject to the following warning:
WARNING: This product contains a substance known to the State of California to cause birth defects or other reproductive harm. For more information go to P65warnings.ca.gov
SKU | Product Name | Retail Pricing |
---|---|---|
ARSSUP | ArthroSoothe™ Supreme | $69.99 |
CCBARC | Cocommune™ Bar (Chocolate Coconut) | $66.99 |
CHSKID | Chocolate Superfood Powder | $41.49 |
ESSGRN | EssentiaGreens™ | $64.99 |
GIR225 | GI-Revive® | $78.49 |
HIS120 | HistaEze™ | $58.99 |
KTO360 | KTO®-360 Powder | $60.49 |
KTOBAR | KTO®-Bar | $54.99 |
LPT060 | Liptotrienols RYR™ | $54.99 |
OPGVAN | Organic PurePea™ Plus (with Greens) | $63.49 |
OPPCHC | Organic PurePea™ (Chocolate Flavor) | $52.99 |
OPPUNF | Organic PurePea™ (Unflavored) | $52.99 |
OPPVAN | Organic PurePea™ (Vanilla Flavor) | $52.99 |
ORS180 | Organ Synergy™ | $49.99 |
ORSPDR | Organ Synergy™ Powder | $74.99 |
OPTCHC | Phytotein™ (Chocolate Flavor) | $49.99 |
OPTVAN | Phytotein™ (Vanilla Flavor) | $49.99 |
OPTUNF | Phytotein™ (Unflavored/Unsweetened) | $49.99 |
PEACHC | PurePea™ (Chocolate Flavor) | $42.49 |
PEAVAN | PurePea™ (Vanilla Flavor) | $42.49 |
PEAUNF | PurePea™ (Unflavored//Unsweetened) | $42.49 |
PGRUNF | PaleoGreens® (Unflavored) | $70.49 |
PGRLLM | PaleoGreens® (Lemon-Lime Flavor) | $70.49 |
PLR270 | PaleoReds® | $72.49 |
PMPC15 | PaleoMeal® Plus (Natural Caramel Flavor with Other Natural Flavors), 15 servings/bottle | $49.95 |
PMPC30 | PaleoMeal® Plus (Natural Caramel Flavor with Other Natural Flavors), 30 servings/bottle | $74.95 |
VMPCHC | VegeMeal Plus™ (Chocolate Flavor) – Lean Body Program (kit) | $171.49 |
VMPVAN | VegeMeal Plus™ (Vanilla Flavor) – Lean Body Program (kit) | $171.49 |
PPCBAR | PaleoCleanse Plus™ (Chocolate Flavor) - kit | $59.45 |
PPC14D | PaleoCleanse Plus™ (Chocolate Flavor) | $174.99 |
PPCPCH | Pure PaleoMeal® (Chocolate Flavor) | $75.99 |
PPMCHC | Pure PaleoMeal® (Vanilla Flavor) | $61.49 |
PPMVAN | PaleoCleanse Plus™ (Kit; Strawberry Vanilla Flavor) | $61.49 |
PPP14D | PaleoCleanse Plus™ (Strawberry Vanilla Flavor) | $174.99 |
PPPBVN | PaleoCleanse Plus™ (Strawberry Vanilla Flavor) | $75.99 |
RYR120 | RYR Synergy™ | $56.99 |
RYO180 | Red Yeast Rice | $44.49 |
VCL756 | VegeCleanse™ | $86.49 |
VCP14D | VegeCleanse Plus™ (14 Day Detox Kit) | $195.49 |
VCP21D | VegeCleanse Plus™ (21 Day Detox Kit) | $195.49 |
VCP570 | VegeCleanse Plus™ | $80.49 |
VGMCHC | VegeMeal™ (Chocolate Flavor) | $64.99 |
VGMVAN | VegeMeal™ (Vanilla Flavor) | $64.99 |
VMPVAN | VegeMeal Plus™ (Vanilla Flavor) – Lean Body Program (kit) | $171.49 |
WLS060 | Weight Loss Support Packets | $156.99 |
The products listed below are subject to the following warning:
WARNING: This product can expose you to progesterone, a chemical known to the State of California to cause cancer. For more information go to P65warnings.ca.gov
SKU | Product Name | Retail Price |
---|---|---|
FXIM12 | Cocommune™ - 12 bars | $39.48 |
FXJO12 | Peanut Butter Joint Power™ - 12 bars | $39.48 |
FXBB12 | Bone Broth Chocolate Crunch – 12 bars | $39.48 |
FXCO12 | Bold Beauty Collagen – 12 bars | $39.48 |
FXMG12 | Plant-Powered Magnesium™ - 12 bars | $39.99 |